Docsis 3.0 - 24x8 Kanalbündelung für maximale Performance
Parameters | Huawei OptiXstar EG8147X6 |
Dimensions (H x W x D) | 35 x 220 x 145 mm |
Weight (Without Power Adapter) | < 600 g |
Operating Temperature | 0–40°C |
Operating Humidity | 5–95% RH (non-condensing) |
System Power Supply | 11–14 V DC, 1.5 A |
Power Adapter Input | 100–240 V AC, 50/60 Hz |
Maximum Power Consumption* | 18W |
NNI | GPON |
UNI | 4 x GE, 1 x POTS, 1 x CATV, 2.4G/5G Wi-Fi 6, 1 x USB |
Installation Mode | Desktop |
Authentication | 802.1X |
GPON Port | • Port type: SC/APC • Class B+ • Receiver sensitivity: –27 dBm to –29 dBm • Overload optical power: –8 dBm • Wavelengths: US 1310 nm, DS 1490 nm • Wavelength Blocking Filter (WBF) of G.984.5 • Flexible mapping between the GEM port and TCONT • GPON: consistent with the SN or password authentication defined in G.984.3 • Bi-directional FEC • SR-DBA and NSR-DBA |
Ethernet Electrical Port | • Ethernet port-based VLAN tags and tag removal • 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission • QinQ VLAN • Limit on the number of learned MAC addresses • MAC address learning • Auto port speeds (10/100/1000 Mbit/s) |
WLAN | • IEEE 802.11 b/g/n/ax (2.4G) • IEEE 802.11 a/n/ac/ax (5G) • 2 x 2 MIMO (2.4G) • 2 x 2 MIMO (5G) • Antenna gain: 5 dBi • WMM/Multiple SSIDs/WPS • 2.4G and 5G concurrency • Air interface rate: 574 Mbit/s (2.4G), 2.402 Gbit/s (5G) • Beamforming • Band steering • DL OFDMA • DL MU-MIMO • 1024 QAM • 160 MHz frequency bandwidth • WPA3 |
POTS Port | • Maximum REN: 4 • G.711A/μ, G.729a/b, and G.722 encoding/decoding • T.30/T.38/G.711 fax mode • DTMF • Emergency calls (with the SIP protocol) |
CATV Port | • Frequency Range 54–1000 MHz • Output resistance 75 ohms • Received average optical power: –8 dBm to +2 dBm • RF output power: ≥ 17 dBmV/Ch (With RF source analog channel power input = 20 dBmV/ch, and 40 analog/63 digital channels [4.3% OMI analog, 2.15 % digital]) |
USB Port | • USB 2.0 • FTP-based network storage • File/Print sharing based on SAMBA • DLNA function |
Modell | EG8245Q |
Abmessungen (L x B x H) | 219 mm x 159 mm x 32 mm (ohne externe Antennen und Pads) |
Gewicht | < 1.500 g |
Betriebstemperatur | 0°C bis +40°C |
Betriebsfeuchte | 5 % r. F. bis 95 % r. F. (nicht kondensierend) |
Netzadaptereingang | 90 V bis 264 V AC, 50/60 Hz |
Systemstromversorgung | 11 V bis 14 V DC, 1,5 A |
Statischer Stromverbrauch | 4,3 W |
Maximale Leistungsaufnahme | 24 W |
NNI | GPON |
UNI | 2 x POTS + 4 x GE + 2,4-G/5-G-WLAN + 2 x USB + 1 x CATV |
Optischer Anschluss | SC/APC |
Kontrollleuchten | POWER/PON/LOS/LAN/TEL/USB/WLAN/WPS/CATV |
WLAN |
|
GPON-Port |
|
Ethernet-Anschluss |
|
POTS-Port |
|
Parameters | OptiXstar EN8245X6s-8N |
NNI | XGS-PON |
UNI | 1x2.5GE 3xGE 2xPOTS 2.4GHz/5GHz Wi-Fi 6 1xUSB |
Optical connector | SC/APC |
Dimensions | 247.5mm x 216.5mm x 72mm(without pads) |
Weight | About 765 g |
Operating temperature | 0°C to 40°C |
Operating humidity | 5% RH to 95% RH (noncondensing) |
Power adapter input | 100–240 V AC, 50/60 Hz |
System power supply | 12 V DC, 3 A |
Static power consumption | 12.1 W |
Maximum power consumption | 30 W |
XGS-PON port | • Class N1/N2/E1 • Receiver sensitivity: -28 dBm • Wavelengths: US 1260-1280 nm, DS 1575-1580 nm • Upstream and downlink rate: 9.953 Gbit/s upstream, 9.953 Gbit/s downstream • Wavelength blocking filter (WBF) • Flexible mapping between GEM Port and TCONT • SN/Password/SN+Password/Bi-directional authentication based on OMCI • Upstream and downstream FEC • SR-DBA and NSR-DBA |
POTS port | • Maximum ringer equivalence number (REN): 4 • G.711A/μ, G.729a/b and G.722 encoding/decoding • T.30/T.38/G.711 fax mode • DTMF • Emergency calls (with the SIP protocol) |
Ethernet port | • Ethernet port-based VLAN tags and tag removal • 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission • QinQ VLAN • Limit on the number of learned MAC addresses • MAC address learning • GE port supports auto-adaptive 10 Mbit/s, 100 Mbit/s or 1000 Mbit/s • 2.5GE port supports auto-adaptive 1000 Mbit/s or 2500 Mbit/s |
USB port | • USB2.0 • FTP-based network storage • File/Print sharing based on SAMBA • DLNA function |
Wi-Fi | • IEEE 802.11 b/g/n/ax (2.4G) • IEEE 802.11 a/n/ac/ax (5G) • 4 × 4 MIMO (2.4G) • 4 × 4 MIMO (5G) • 2.4G&5G concurrent • Antenna gain: 2 dBi • Air interface rate: 1147 Mbit/s (2.4G), 4804 Mbit/s (5G) • 4096 QAM • 160MHz frequency bandwidth • OFDMA • UL/DL MU-MIMO • DCM • BSS Coloring • Beamforming |
Dimensions (H x W x D) (without pads) | 34 mm x 178 mm x 117 mm |
Weight | About 340 g |
Operating temperature | 0°C to 40°C |
Operating humidity | 5% RH to 95% RH |
System power supply | 12 V DC, 1 A |
Static power consumption | 6.4 W |
Maximum power consumption | 12 W |
UNI | XGS-PON |
Power adapter input | 100–240 V AC, 50/60 Hz |
Indicators | Power/PON/LOS/10G LAN/LAN1/LAN2/LAN3/LAN4/TEL1/TEL2 |
NNI | 1x10GE 4xGE 2xPOTS |
Geschwindigkeiten bis zu 2000 Mbit/s
Geschwindigkeiten bis zu 1800 Mbit/s
Die Zyxel GM4100-B0 ist eine G.fast 212 MHz Bridge, die exzellente Leitungsgeschwindigkeiten der Premiumklasse von bis zu 1.8 Gbps in einer kurzen Schleife für Breitbanddienste bietet, um die Abdeckung und Leistung für eine verbesserte Benutzererfahrung zu erweitern. Dienstanbieter können Internet- und Modemfunktionen mit TR-069 verwalten und pflegen. Die Teilnehmer können die Vorteile der erhöhten Bandbreite für Breitbandanwendungen wie Internet-Browsing, Online-Spiele, Video-Streaming und Internet-Telefonie nutzen.
Docsis 3.0 - 24x8 Kanalbündelung für maximale Performance
Parameters | Huawei OptiXstar EG8147X6 |
Dimensions (H x W x D) | 35 x 220 x 145 mm |
Weight (Without Power Adapter) | < 600 g |
Operating Temperature | 0–40°C |
Operating Humidity | 5–95% RH (non-condensing) |
System Power Supply | 11–14 V DC, 1.5 A |
Power Adapter Input | 100–240 V AC, 50/60 Hz |
Maximum Power Consumption* | 18W |
NNI | GPON |
UNI | 4 x GE, 1 x POTS, 1 x CATV, 2.4G/5G Wi-Fi 6, 1 x USB |
Installation Mode | Desktop |
Authentication | 802.1X |
GPON Port | • Port type: SC/APC • Class B+ • Receiver sensitivity: –27 dBm to –29 dBm • Overload optical power: –8 dBm • Wavelengths: US 1310 nm, DS 1490 nm • Wavelength Blocking Filter (WBF) of G.984.5 • Flexible mapping between the GEM port and TCONT • GPON: consistent with the SN or password authentication defined in G.984.3 • Bi-directional FEC • SR-DBA and NSR-DBA |
Ethernet Electrical Port | • Ethernet port-based VLAN tags and tag removal • 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission • QinQ VLAN • Limit on the number of learned MAC addresses • MAC address learning • Auto port speeds (10/100/1000 Mbit/s) |
WLAN | • IEEE 802.11 b/g/n/ax (2.4G) • IEEE 802.11 a/n/ac/ax (5G) • 2 x 2 MIMO (2.4G) • 2 x 2 MIMO (5G) • Antenna gain: 5 dBi • WMM/Multiple SSIDs/WPS • 2.4G and 5G concurrency • Air interface rate: 574 Mbit/s (2.4G), 2.402 Gbit/s (5G) • Beamforming • Band steering • DL OFDMA • DL MU-MIMO • 1024 QAM • 160 MHz frequency bandwidth • WPA3 |
POTS Port | • Maximum REN: 4 • G.711A/μ, G.729a/b, and G.722 encoding/decoding • T.30/T.38/G.711 fax mode • DTMF • Emergency calls (with the SIP protocol) |
CATV Port | • Frequency Range 54–1000 MHz • Output resistance 75 ohms • Received average optical power: –8 dBm to +2 dBm • RF output power: ≥ 17 dBmV/Ch (With RF source analog channel power input = 20 dBmV/ch, and 40 analog/63 digital channels [4.3% OMI analog, 2.15 % digital]) |
USB Port | • USB 2.0 • FTP-based network storage • File/Print sharing based on SAMBA • DLNA function |
Modell | EG8245Q |
Abmessungen (L x B x H) | 219 mm x 159 mm x 32 mm (ohne externe Antennen und Pads) |
Gewicht | < 1.500 g |
Betriebstemperatur | 0°C bis +40°C |
Betriebsfeuchte | 5 % r. F. bis 95 % r. F. (nicht kondensierend) |
Netzadaptereingang | 90 V bis 264 V AC, 50/60 Hz |
Systemstromversorgung | 11 V bis 14 V DC, 1,5 A |
Statischer Stromverbrauch | 4,3 W |
Maximale Leistungsaufnahme | 24 W |
NNI | GPON |
UNI | 2 x POTS + 4 x GE + 2,4-G/5-G-WLAN + 2 x USB + 1 x CATV |
Optischer Anschluss | SC/APC |
Kontrollleuchten | POWER/PON/LOS/LAN/TEL/USB/WLAN/WPS/CATV |
WLAN |
|
GPON-Port |
|
Ethernet-Anschluss |
|
POTS-Port |
|
Parameters | OptiXstar EN8245X6s-8N |
NNI | XGS-PON |
UNI | 1x2.5GE 3xGE 2xPOTS 2.4GHz/5GHz Wi-Fi 6 1xUSB |
Optical connector | SC/APC |
Dimensions | 247.5mm x 216.5mm x 72mm(without pads) |
Weight | About 765 g |
Operating temperature | 0°C to 40°C |
Operating humidity | 5% RH to 95% RH (noncondensing) |
Power adapter input | 100–240 V AC, 50/60 Hz |
System power supply | 12 V DC, 3 A |
Static power consumption | 12.1 W |
Maximum power consumption | 30 W |
XGS-PON port | • Class N1/N2/E1 • Receiver sensitivity: -28 dBm • Wavelengths: US 1260-1280 nm, DS 1575-1580 nm • Upstream and downlink rate: 9.953 Gbit/s upstream, 9.953 Gbit/s downstream • Wavelength blocking filter (WBF) • Flexible mapping between GEM Port and TCONT • SN/Password/SN+Password/Bi-directional authentication based on OMCI • Upstream and downstream FEC • SR-DBA and NSR-DBA |
POTS port | • Maximum ringer equivalence number (REN): 4 • G.711A/μ, G.729a/b and G.722 encoding/decoding • T.30/T.38/G.711 fax mode • DTMF • Emergency calls (with the SIP protocol) |
Ethernet port | • Ethernet port-based VLAN tags and tag removal • 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission • QinQ VLAN • Limit on the number of learned MAC addresses • MAC address learning • GE port supports auto-adaptive 10 Mbit/s, 100 Mbit/s or 1000 Mbit/s • 2.5GE port supports auto-adaptive 1000 Mbit/s or 2500 Mbit/s |
USB port | • USB2.0 • FTP-based network storage • File/Print sharing based on SAMBA • DLNA function |
Wi-Fi | • IEEE 802.11 b/g/n/ax (2.4G) • IEEE 802.11 a/n/ac/ax (5G) • 4 × 4 MIMO (2.4G) • 4 × 4 MIMO (5G) • 2.4G&5G concurrent • Antenna gain: 2 dBi • Air interface rate: 1147 Mbit/s (2.4G), 4804 Mbit/s (5G) • 4096 QAM • 160MHz frequency bandwidth • OFDMA • UL/DL MU-MIMO • DCM • BSS Coloring • Beamforming |
Dimensions (H x W x D) (without pads) | 34 mm x 178 mm x 117 mm |
Weight | About 340 g |
Operating temperature | 0°C to 40°C |
Operating humidity | 5% RH to 95% RH |
System power supply | 12 V DC, 1 A |
Static power consumption | 6.4 W |
Maximum power consumption | 12 W |
UNI | XGS-PON |
Power adapter input | 100–240 V AC, 50/60 Hz |
Indicators | Power/PON/LOS/10G LAN/LAN1/LAN2/LAN3/LAN4/TEL1/TEL2 |
NNI | 1x10GE 4xGE 2xPOTS |
Geschwindigkeiten bis zu 2000 Mbit/s
Geschwindigkeiten bis zu 1800 Mbit/s
Die Zyxel GM4100-B0 ist eine G.fast 212 MHz Bridge, die exzellente Leitungsgeschwindigkeiten der Premiumklasse von bis zu 1.8 Gbps in einer kurzen Schleife für Breitbanddienste bietet, um die Abdeckung und Leistung für eine verbesserte Benutzererfahrung zu erweitern. Dienstanbieter können Internet- und Modemfunktionen mit TR-069 verwalten und pflegen. Die Teilnehmer können die Vorteile der erhöhten Bandbreite für Breitbandanwendungen wie Internet-Browsing, Online-Spiele, Video-Streaming und Internet-Telefonie nutzen.